Our Academics
- Home
- Academics
DIPLOMA IN FASHION DESIGN
This qualification is in line with Botswana Government vision 2036 which acknowledges the creative industries as one of the sectors identified as important to the development of Botswana human resource. Fashion design has been recognized as one of the occupations in top demand and the skills that should be built in to the fashion qualification include people management, administration, budgeting, social media, data base management, visionary and customer service among others. The purpose of these qualifications is to produce Fashion Design professionals who meet the increasingly sophisticated needs of the creative Arts sector with advanced technical knowledge, skills and competencies. It suits any one
intrigued by fashion and opens doors in to this exciting industry.
- Technical artisans
- practical competencies and knowledge acquisition
REQUIREMENTS FOR ADMISSION
Entry requirement is NCQF Level IV, BGCSE or other equivalent secondary school qualification with a Minimum of ‘D’ in Five Subjects and should include English and Mathematics among the qualifying subjects with at least grade “D”: Or Certificate IV (TVET Certificate), NCQF level 4 in related fields.
Or
Holders of NCQF Level 5, Certificate V qualification in the same of field of discipline can progress into Diploma with exemptions based on Credit Accumulation and Transfer System
Or
Holders of Diploma (NCQF Level VI) or equivalent qualification in a related field
Or
Holders of Certificate V, NCQF Level 5 (General Education or TVET) Certificate V holders may be granted exemptions based on the relevance of the subjects
Or
Applicants who do not meet the above criteria but have relevant industry experience of minimum of 2 years will be considered through recognition of prior learning
NCQF – National Credit & Qualification Framework
TVET – Technical and Vocational Education and Training
Year 1 Semester 1
CODE | MODULE | LEVEL | CREDITS |
---|---|---|---|
KDFD111 | Communication and Study Skills | 5 | 3 |
KDFD112 | Introduction to Research | 5 | 3 |
KDFD113 | Introduction to Computer Skills | 6 | 8 |
KDFD114 | Creative and Innovation Studies | 5 | 3 |
KDFD115 | Fundamentals of Design | 5 | 3 |
KDFD116 | Pattern Drawing 1 | 5 | 3 |
KDFD117 | Fashion Merchandising | 6 | 15 |
KDFD118 | Clothing Construction | 5 | 9 |
Year 1 Semester 2
CODE | MODULE | LEVEL | CREDITS |
---|---|---|---|
KDFD121 | Introduction to Fashion and Apparel Design | 5 | 10 |
KDFD122 | Fashion Illustration | 5 | 10 |
KDFD123 | Sample Fashion Techniques and Textile Materials | 6 | 10 |
KDFD124 | Live Drawing and Pattern Drafting | 5 | 10 |
KDFD125 | Fashion Design | 5 | 10 |
KDFD126 | Color and Design Development | 5 | 10 |
KDFD127 | Fashion Collection Integrated Project | 5 | 10 |
Year 2 Semester 1
CODE | MODULE | LEVEL | CREDITS |
---|---|---|---|
KDFD211 | CAD CAM for Fashion Design | 5 | 10 |
KDFD212 | Garment Assembly and Manufacturing | 6 | 20 |
KDFD213 | Introduction to Fashion Apparel Industry | 5 | 10 |
KDFD214 | Introduction to Pattern Drafting | 5 | 10 |
KDFD215 | History of Fashion and Costume | 6 | 10 |
KDFD216 | Pattern Construction | 6 | 8 |
KDFD217 | Sewing Techniques | 5 | 10 |
Year 2 Semester 2
CODE | MODULE | LEVEL | CREDITS |
---|---|---|---|
KDFD221 | Fashion Merchandising | 5 | 10 |
KDFD222 | Clothing Construction | 5 | 20 |
KDFD223 | Entrepreneurship | 6 | 8 |
KDFD224 | Occupational Health and Safety | 5 | 8 |
KDFD225 | History of Fashion and Costume | 5 | 10 |
KDFD226 | Garment and Assembly Manufacturing | 5 | 15 |
KDFD227 | Supervisory Skills | 5 | 8 |
KDFD228 | Textile Materials | 5 | 10 |
Year 3 Semester 1
CODE | MODULE | LEVEL | CREDITS |
---|---|---|---|
KDFD311 | Live Drawing and Pattern Drafting | 6 | 25 |
KDFD312 | Garment and Assembly Manufacturing | 6 | 25 |
KDFD313 | Work Placement | 6 | 25 |
Electives (Select 1) | |||
KDFD314 | Fashion Photography | 5 | 10 |
KDFD315 | Introduction to Leather Goods | 5 | 15 |
Year 3 Semester 2
CODE | MODULE | LEVEL | CREDITS |
---|---|---|---|
KDFD321 | Practicals/Project Work | 6 | 30 |